<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Working Table Of Contents AKA Outline</title>
	<atom:link href="http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/</link>
	<description>Helping freelance writers find jobs and make more money with their writing by Anne Wayman</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jorgekafkazar</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-10964</link>
		<dc:creator>jorgekafkazar</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-10964</guid>
		<description>I&#039;ll give it a shot. I was trying to rush the project through and didn&#039;t spend enough time forecasting where it would go. The research really isn&#039;t finished, I keep discovering, so it&#039;s hard to plan ahead. I found another really, really important lead on a .gov site late last night. I may take a fresh sheet and do the full outline gizmo and then do the cut-n-paste into the new doc. 

Also found out this week that the client is going to give me the project. She may provide an MD co-author for me, too. Anything could happen. Including the Sheriff getting shot in the bum... with a hypodermic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give it a shot. I was trying to rush the project through and didn&#8217;t spend enough time forecasting where it would go. The research really isn&#8217;t finished, I keep discovering, so it&#8217;s hard to plan ahead. I found another really, really important lead on a .gov site late last night. I may take a fresh sheet and do the full outline gizmo and then do the cut-n-paste into the new doc. </p>
<p>Also found out this week that the client is going to give me the project. She may provide an MD co-author for me, too. Anything could happen. Including the Sheriff getting shot in the bum&#8230; with a hypodermic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-10905</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-10905</guid>
		<description>lol, that one has been on the site for awhile now... actually it might not be too late to use headings as a way to develop a table of contents... maybe</description>
		<content:encoded><![CDATA[<p>lol, that one has been on the site for awhile now&#8230; actually it might not be too late to use headings as a way to develop a table of contents&#8230; maybe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgekafkazar</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-10903</link>
		<dc:creator>jorgekafkazar</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-10903</guid>
		<description>NOW, you tell us, Anne! I&#039;m already in the middle of a 30+ page medical chemistry report that just grew. The research is finally finished, ha-ha, and the report is about as disorganized as anything I&#039;ve ever done. Too late to use Word outlining. I think it&#039;ll be the ol&#039; bullet list approach. Either that, or I&#039;ll turn it into a novella: &quot;It was a dark and stormy night, and Sheriff Tyree&#039;s rheumatism was killing him....&quot;</description>
		<content:encoded><![CDATA[<p>NOW, you tell us, Anne! I&#8217;m already in the middle of a 30+ page medical chemistry report that just grew. The research is finally finished, ha-ha, and the report is about as disorganized as anything I&#8217;ve ever done. Too late to use Word outlining. I think it&#8217;ll be the ol&#8217; bullet list approach. Either that, or I&#8217;ll turn it into a novella: &#8220;It was a dark and stormy night, and Sheriff Tyree&#8217;s rheumatism was killing him&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-10375</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-10375</guid>
		<description>Elizabeth - let us know if it helps. I don&#039;t outline well and a toc as a list, even with some bullet points under a chapter title, seems to work for me.</description>
		<content:encoded><![CDATA[<p>Elizabeth &#8211; let us know if it helps. I don&#8217;t outline well and a toc as a list, even with some bullet points under a chapter title, seems to work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth West</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-10373</link>
		<dc:creator>Elizabeth West</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-10373</guid>
		<description>I&#039;m going to try this for my next book.  I know what happens, but I&#039;m very disorganized at this point.  If I fill in a descriptive table of contents, that might help me more than outlining or trying to do synopsis exercises.  

Thanks!  :)
.-= Elizabeth West´s last blog ..&lt;a href=&quot;http://aelizabethwest.wordpress.com/2010/02/04/fans/&quot; rel=&quot;nofollow&quot;&gt;Fans&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to try this for my next book.  I know what happens, but I&#8217;m very disorganized at this point.  If I fill in a descriptive table of contents, that might help me more than outlining or trying to do synopsis exercises.  </p>
<p>Thanks!  <img src='http://www.aboutfreelancewriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Elizabeth West´s last blog ..<a href="http://aelizabethwest.wordpress.com/2010/02/04/fans/" rel="nofollow">Fans</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.aboutfreelancewriting.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-4633</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-4633</guid>
		<description>Hi Jonathan, I love our differences. Word&#039;s out liner makes me crazy and I love creating a toc using built in styles... I actually use that feature to keep track of where I am in a docment... I rebuild the contents often during writing a book... every time often when I add a subhead.</description>
		<content:encoded><![CDATA[<p>Hi Jonathan, I love our differences. Word&#8217;s out liner makes me crazy and I love creating a toc using built in styles&#8230; I actually use that feature to keep track of where I am in a docment&#8230; I rebuild the contents often during writing a book&#8230; every time often when I add a subhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cohen</title>
		<link>http://www.aboutfreelancewriting.com/2009/06/the-working-table-of-contents-aka-outline/comment-page-1/#comment-4622</link>
		<dc:creator>Jonathan Cohen</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfreelancewriting.com/?p=3738#comment-4622</guid>
		<description>Another tip:

If you use Microsoft Word, get to know and love the Outline feature. You can drag and drop headings to move them around, or even use your keyboard to quickly promote or demote headings.

The best part: once you&#039;ve started filling in the content, you can still use the outliner to easily rearrange your document.  And at the very end, creating a table of contents from the built-in styles is a snap.

Jonathan</description>
		<content:encoded><![CDATA[<p>Another tip:</p>
<p>If you use Microsoft Word, get to know and love the Outline feature. You can drag and drop headings to move them around, or even use your keyboard to quickly promote or demote headings.</p>
<p>The best part: once you&#8217;ve started filling in the content, you can still use the outliner to easily rearrange your document.  And at the very end, creating a table of contents from the built-in styles is a snap.</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
